
Administrative County of: London,
Civil Parish: Bethnal Green
District of:
Ecclesiastical Parish or District: St. Philips
Microfiche RG12/265
63 Sclater Street
| 1 | 1 | James Nevill | H | S | 26 M | Dock Labourer | Ed | London, Shoreditch | |
| 2 | G. Pain | H | M | 40 M | Bird Dealer - Dog | Ne | London | ||
| A. Pain | W | M | 29 F | Wales, Monmouth | |||||
| Edith Pain | Da | 5 F | London, Southwark | ||||||
| Daisy Pain | Da | 4 F | do, do | ||||||
| Florence Pain | Da | 2 F | do, Shoreditch |
65 & 67 Sclater Street
| 3 | 1 | Henry Tushaw | H | Wi | 71 M | Hawker - Coster | Ne | London, Bethnal Green | |
| Emma do | Si | S | 57 F | do, do | |||||
| 4 | Enoch Power | H | M | 33 M | do, do | ||||
| Isabelle do | W | M | 32 F | Bird Dealer - Dog | Ne | do, do | |||
| Enoch do | So | 11 M | do, do | ||||||
| Jessie do | Da | 8 F | do, do | ||||||
| John do | So | 6 M | do, do | ||||||
| Alice Rachael do | Da | 4 F | do, do | ||||||
| Louisa May | Da | 3 F | do, do |
67 & 69 Sclater Street
| 5 | 1 | Thomas Wickes | H | M | 65 M | Weaver | Ne | London, Bethnal Green | |
| Sarah do | W | M | 70 F | do, do |
69 Sclater Street
| 6 | 1 | James Brown | H | M | 53 M | Bird Dealer - Dog | Ne | London, Bethnal Green | |
| Mary do | W | M | 48 F | do, Whitechapel | |||||
| Minnie do | Da | S | 24 F | do, Bethnal Green | |||||
| George John do | So | 15 M | Z | Ed | do, do | ||||
| Selina do | Da | 14 F | do, do | ||||||
| Albert do | So | 11 M | do, do | ||||||
| 7 | William Hall | H | M | 42 M | Couch & Chair Carver - Cabt | Ed | do, do | ||
| Adelaide do | W | M | 40 F | do, do | |||||
| William Mike do | So | 4 M | do, do | ||||||
| Mary Ann do | Da | 2 F | do, do | ||||||
| Susanna do | Da | 1mo F | do, do | ||||||
| 8 | C. McCarthy | H | S | 56 M | Silk Weaver | Ne | do, do |
71 Sclater Street
| 9 | 1 | Joseph Ganes | H | M | 32 M | Hatter | Ne | London, City | |
| Elizabeth Ann Ganes | W | M | 30 F | London, City | |||||
| Caroline do | Da | 9 F | do, do | ||||||
| Jane do | Da | 7 F | do, Bethnal Green | ||||||
| Moses do | So | 5 M | do, do | ||||||
| Solomon H. do | So | 3 M | do, do | ||||||
| Rosetta do | Da | 2 F | do, do | ||||||
| Adelaide do | Da | 1 mo F | do, do | ||||||
| Jane do | Mo | Wi | 75 F | do, Kennington | |||||
| Elizabeth Watts | Lo | S | 18 F | General Servant | Ed | do, Whitechapel |
73 Sclater Street - Page 77
| 9 | 1 | Henry Robert Day | H | M | 59 M | Tin Plate Worker | Ne | London, Hackney | |
| Joseph do | So | S | 18 M | do, do, do | Ed | do, Bethnal Green | |||
| 10 | Thomas Young | H | M | 30 M | Bird Dealer - Dog | Er | do, Burtman Road | ||
| Helena K do | W | M | 29 F | do, Spitalfields | |||||
| Helena S. do | Da | 10 F | do, Bethnal Green | ||||||
| Thomas do | So | 9 M | do, do | ||||||
| Alfred do | So | 7 M | do, do | ||||||
| Frederick do | So | 5 M | do, do | ||||||
| John do | So | 3 M | do, do | ||||||
| Elizabeth do | Da | 2 F | do, do | ||||||
| Benjamin Francis do | So | 1 mo M | do, do | ||||||
| 11 | Thomas Soneth | H | M | 66 M | Carman | Ne | do, Kingsland | ||
| Mary Ann do | W | M | 65 F | do, Clerkenwell |
75 Sclater Street
| 12 | 1 | Edward Harrison | H | M | 65 M | Upholsterer - Cabt | Ed | London, St. Luke's | |
| Mary do | W | M | 65 F | do, Spitalfields | |||||
| Edward E. do | So | 13 M | Envelope Printer | Ed | do, Bow | ||||
| 13 | Henry Tweezdale | H | M | 50 M | Furrier | Ne | do, City Road | ||
| Jane do | W | M | 40 F | do, do | |||||
| Miss Mary do | Da | 14 F | do, Bethnal Green | ||||||
| Jane Rose do | Da | 9 F | do, do | ||||||
| Annie Elize do | Da | 2 F | do, do | ||||||
| 14 | Phoneus Blackman | H | M | 72 M | Weaver | London, Bethnal Green | |||
| Florence do | W | M | 69 F | do, do |
77 Sclater Street
| 15 | 1 | John Latcheff | H | M | 28 M | Bird Dealer - Dog | Ne | London, Bethnal Green | |
| Mary E. do | W | M | 28 F | do, do | |||||
| Mary E. do | Da | 5 F | do, do | ||||||
| Annie do | Da | 3 F | do, do | ||||||
| Jane do | Da | 4 mo F | do, do | ||||||
| 16 | William Popkin | H | M | 43 M | Cabinet Maker | Er | do, do | ||
| Sarah do | W | M | 35 F | do, do | |||||
| William do | So | 13 M | do, do | ||||||
| 17 | Sarah Johnson | H | M | 41 F | do, do | ||||
| William do | So | S | 23 M | Weaver | Ed | do, do | |||
| John do | So | S | 19 M | Shop Assistant | Ed | do, do | |||
| Samuel do | So | S | 15 M | Errand Boy - Port | Ed | do, do | |||
| Emma do | Da | S | 13 F | do, do | |||||
| Bobbie do | So | 10 M | do, do | ||||||
| Rebecca do | Da | 4 F | do, do | ||||||
| 18 | George Falconer | H | M | 35 M | Tin Plate Worker | Ne | do, Shadwell | ||
| Charlotte do | W | M | 34 F | do, Bermondsey | |||||
| Charlotte do | Da | S | 16 F | do, do | |||||
| Emily do | Da | 11 F | do, do | ||||||
| George do | So | 3 M | do, do | ||||||
| Caroline do | Da | 1 F | do, Bethnal Green | ||||||
| 19 | Mark Nuckley | H | M | 44 M | Boot Maker | Ed | do, Spitalfields | ||
| Elizabeth do | W | M | 44 F | Boot Sewer | Ed | do, Bethnal Green | |||
| Elizabeth do | Da | S | 18 F | Paste Fitter | Ed | do, do | |||
| William M. do | So | S | 17 M | Boot Sewer | Ed | do, do | |||
| Eliza do | Da | S | 13 F | Domestic Servant | Ed | do, Spitalfields | |||
| Jane do | Da | 10 F | do, Bethnal Green | ||||||
| John do | So | 9 M | do, do | ||||||
| Joseph Kuckley | So | 8 M | London, Bethnal Green | ||||||
| Mark do | So | 1 M | do, do |
79 Sclater Street - Page 79.
| 20 | 1 | Susan Short | H | Wi | 65 F | Dorsetshire | |||
| Alice Payne | Gd | 17 F | London | ||||||
| 21 | Margaret Fowles | H | Wi | 42 F | Poultry Dealer | Er | do, Bethnal Green | ||
| William do | So | S | 20 M | do, do | Ed | do, do | |||
| Sarah do | Da | S | 17 F | do, do |
81 Sclater Street
| 22 | 1 | Elizabeth Jones | H | Wi | 54 F | Mangle Woman - Wash | Ne | London, Bethnal Green | |
| Elizabeth do | Da | S | 30 F | Box Maker | Ed | do, St. Luke's | |||
| 23 | Joseph Murphy | H | M | 43 M | Basket Maker | Ed | Ireland, Bandon | ||
| Elizabeth do | W | M | 44 F | Bag Maker | Ne | Kent | |||
| Elizabeth do | Da | S | 17 F | do, do | Ne | London, Bethnal Green | |||
| Mary do | Da | S | 11 F | do, do | |||||
| Emily do | Da | 4 F | do, do | ||||||
| 24 | Henry Jay | H | M | 57 M | Wood Carver | Ed | London | ||
| Mary do | W | M | 57 F | do | |||||
| 25 | Henry Wood | H | Wi | 48 M | Paper Hanger - Plast | Ne | do |
83 Sclater Street
| 26 | 1 | Daniel Duprey | H | M | 40 M | Wine & Spirit Merchant | Er | London, Bethnal Green | |
| Jane do | W | M | 42 F | Ed | do, Kings Cross | ||||
| Percy do | So | S | 17 M | Barman - Inn | Ed | do, Bethnal Green | |||
| Arthur do | So | S | 9 M | do, do |
85 Sclater Street
| 27 | 1 | Charles Palmer | H | M | 36 M | Barber - Hair | Ne | Suffolk | |
| Jane do | W | M | 35 F | Norfolk | |||||
| Charles T. do | So | S | 15 M | Unemployed | London, Shadwell | ||||
| Alphonso W. do | So | 14 M | Shop Boy - Port | Ed | do, do | ||||
| Sidney do | So | 12 M | do, do | ||||||
| Earnest do | So | 10 M | do, Bethnal Green | ||||||
| Percy do | So | 6 M | do, do | ||||||
| Florence do | Da | 3 F | do, do | ||||||
| George E. do | So | 6 mo M | do, do | ||||||
| Lillian Maud Palmer | Da | 6 mo F | London, Bethnal Green | ||||||
| 28 | Richard Lane | H | M | 60 M | Gen Labourer | Ed | do, do | ||
| Charlotte do | W | M | 54 F | Cigar Box Maker | Ed | do, do | |||
| 29 | Thomas David Johnston | H | M | 26 M | Hatter's Assistant | Ed | London, Blackfriars | ||
| Alice Frances do | W | M | 22 F | do, Bethnal Green | |||||
| Thomas John do | So | 2 M | do |
87 Sclater Street - Page 80.
| 30 | 1 | Thomas Blayney | H | M | 64 M | Coffee Shop | Er | London, Bethnal Green | |
| Sophia do | W | M | 43 F | do | |||||
| Rose do | Da | S | 23 F | do | |||||
| 31 | Lazarus Medrius | H | M | 42 M | Road Labourer | Ed | do, Shoreditch | ||
| Mary do | W | M | 39 F | Kent | |||||
| John do | So | S | 19 M | Road Labourer | London |
89 Sclater Street
| 32 | 1 | George Jones | H | M | 48 M | Boot Maker | Ne | London, Spitalfields | |
| Caroline do | W | M | 46 F | Cook | do, do | ||||
| Emily do | Da | S | 19 F | Housemaid - Dom | Ed | do, Bethnal Green | |||
| Louisa do | Da | S | 17 F | Boot Machinist | Ed | do, do | |||
| Alfred do | So | S | 15 M | Boot Maker | Ed | do, do | |||
| James do | So | S | 12 M | do | Ed | do, do | |||
| Marian do | Da | 9 F | Nursemaid - Dom | Ed | do, do | ||||
| 33 | Joseph Hobney | H | M | 52 M | Silk Weaver | Ne | do, do | ||
| Ellen do | W | M | 55 F | Silk Weaveress | Ne | do, do | |||
| Mary do | Da | S | 29 F | Shoe Maker | Ed | do, do | |||
| Amelia do | Da | S | 22 F | Cap Maker | Ed | do, do |
91 & 93 Sclater Street - Uninhabited.
95 Sclater Street
| 34 | 1 | Robt Gazzard | H | M | 45 M | Polisher | Ed | London, Bethnal Green | |
| E. do | W | M | 40 F | do, do | |||||
| E. do | So | S | 15 M | Upholsterer Trimmings - Cabt | Ed | do, do | |||
| B. do | So | S | 18 M | Carman | Ed | do, Hackney | |||
| J. do | So | S | 14 M | do, Bethnal Green | |||||
| A. Gazzard | Da | 5 F | London, Hackney | ||||||
| J. Gazzard | Da | 4 F | do, do | ||||||
| J. Cox | Lo | 15 M | London, Bethnal Green |
97 Sclater Street - Page 81
| 35 | 1 | Alfred Kuckley | H | M | 25 M | Shoemaker | Ed | London, Bethnal Green | |
| Charlotte do | W | M | 25 F | do, do | |||||
| Alfred do | So | 1 mo M | do, Shoreditch | ||||||
| 36 | Mary Jordan | H | Wi | 74 F | do | ||||
| John do | So | S | 33 M | Chair & Couch Maker - Cabt | Er | do | |||
| William do | So | S | 27 M | Wood Carver | Ed | do | |||
| 37 | James Morris | H | M | 35 M | Bird Dealer - Dog | Ne | do | ||
| Mary do | W | M | 35 F | do | |||||
| Emma do | Da | S | 15 F | do | |||||
| James do | So | 10 M | do | ||||||
| Mary Ann do | Da | 8 F | do |
99 Sclater Street
| 38 | 1 | Edmund Hacker | H | M | 66 M | Bird & Cage Dealer - Dog | Er | London, Bethnal Green | |
| Sarah do | W | M | 66 F | do, do | |||||
| Lydia do | Da | S | 29 F | do, do | |||||
| Emily do | Da | S | 16 F | Infants Milliner | Ed | do, do | |||
| Esther do | Da | S | 14 F | do, do | |||||
| Albert do | So | 11 M | do, do | ||||||
| Arthur do | So | 8 M | do, do |
101 Sclater Street
| 39 | 1 | J. Ruben | H | M | 55 M | Cabinet Maker | Er | Poland | |
| Leah do | W | M | 50 F | do | |||||
| Morris do | So | S | 25 M | Cabinet Maker | Ed | do | |||
| Samuel do | So | S | 20 M | do | Ed | London | |||
| Isaac do | So | S | 18 M | do | Ed | do | |||
| Israel do | So | S | 15 M | do | Ed | do | |||
| Dazey do | So | S | 13 M | do | |||||
| Henry do | So | 10 M | do | ||||||
| Ethel do | Da | 8 F | do | ||||||
| Woof Ruben | So | 6 M | do | ||||||
| Annie do | Da | 5 F | do | ||||||
| Louis do | So | 18 mo M | do | ||||||
| Annie Elaine Wiske | Vi | S | 18 F | Poland |
103 Sclater Street - Page 82
| 40 | 1 | William Gasden | H | M | 45 M | Loo Table Maker - Cabt | Ne | Not Known | |
| Sarah Gasden | W | M | 40 F | do, do | Ne | do, do |
105 Sclater Street
| 41 | 1 | George Fullman | H | M | 45 M | Hatter | Er | London, Bethnal Green | |
| Jemima do | W | M | 43 F | do | Ed | do, Paddington | |||
| Frederick do | So | S | 22 M | Hatter's Assistant | Ed | do, City | |||
| Jemima do | Da | S | 21 F | Cap Maker | Ed | do, Bethnal Green | |||
| Charles do | So | S | 18 M | Hatter's Assistant | Ed | do, do | |||
| George do | Fa | Wi | 74 M | do, St. Georges East | |||||
| Frances Cormich | Lo | S | 44 F | Shop Assistant | Ed | do, Hackney | |||
| Catherine Wiffing | Se | S | 17 F | General Servant | Ed | do, Bermondsey |
106 Sclater Street
| 42 | 1 | David Feather | Lo | M | 30 M | Trimming Maker | Ed | Warsaw, Poland | |
| Sarah do | W | M | 28 F | do, do | |||||
| Annie do | Da | S | 3 F | London | |||||
| Jacob do | Bo | M | 32 M | Hawker - Coster | Ne | Warsaw, Poland | |||
| 44 | Harris Rubinsowitz | Oc | M | 32 M | Confectioner | Ne | Wellover, Russia | ||
| Pauline do | W | M | 26 F | Warsaw, Poland | |||||