
1 Quaker St Bdgs - Page 10
| 21 | 1 | John Holloway | H | M | 36 M | Picture Frame Maker | Ed | London | |
| Emily do | W | M | 29 F | do | |||||
| Amelia do | Da | S | 12 F | Scholar | do | ||||
| Louisa do | do | S | 10 F | do | do | ||||
| Sarah do | do | S | 8 F | do | do | ||||
| Caroline do | do | S | 6 F | do | do | ||||
| Rosina do | do | S | 3 F | do |
2 Quaker St Bdgs
| 22 | 1 | Albert Satner | H | M | 33 M | Brewers Labourer | Ed | Kent, South Darcut | |
| Jane Merck do | W | M | 38 F | do, Maidstone | |||||
| Albert do | So | S | 12 M | Scholar | do, Dartford | ||||
| Elizabeth Louisa do | Da | S | 11 F | do | do, do | ||||
| John George do | So | S | 7 M | do | do, do |
3 Quaker St Bdgs
| 23 | 1 | Charles Wilkins | H | M | 40 M | Horse Driver (GER) | Ed | Essex, Yeltham | |
| Mary Ann do | W | M | 40 F | Ireland |
4 Quaker St Bdgs
| 24 | 1 | Henry Marshall | H | M | 23 M | Carman | Ed | London, Bishopsgate | |
| Eliza do | W | M | 22 F | do, Spitalfields | |||||
| Henry John do | So | S | 5 M | Scholar | do, do | ||||
| Joseph do | So | S | 2 M | do, Whitechapel |
5 Quaker St Bdgs
| 25 | 1 | Charles Meredith Reynolds | H | M | 32 M | Carman | Ed | London, City | |
| Elizabeth do | W | M | 29 F | Surrey, Crompton | |||||
| Mary Ann Eliz do | Da | S | 9 F | Scholar | London, Spitalfields | ||||
| Bertha Dorothy do | Da | S | 4 F | do | do, do | ||||
| William James do | So | S | 14m M | do, do | |||||
| Hannah Sturgess | Vi | S | 24 F | Servant, Domestic | do, St George East |
6 Quaker St Bdgs
| 26 | 1 | James Reynolds | H | M | 22 M | Porter | Ed | London, Aldgate | |
| Eliza do | W | M | 24 F | Artificial Flower Maker | Ed | do, Clerkenwell | |||
| Elizabeth Ellen do | Da | S | 11m F | do, Mile End |
7 Quaker St Bdgs
| 27 | 1 | Joseph Horsley | H | M | 34 M | Porter, Railway | Ed | Lancashire, Liverpool | |
| Mary Ann do | W | M | 35 F | London, Spitalfields | |||||
| Mary Ann do | Da | S | 12 F | Scholar | do, Bethnal Green |
8 Quaker St Bdgs
| 28 | 1 | Joseph Pitchford | H | M | 36 M | Horse Keeper, Groom | Ed | Streatham | |
| Maria do | W | M | 40 F | Staffs, Wolverhampton | |||||
| Elizabeth Buggs do | Da | S | 4 F | London, Hackney | |||||
| Joseph Edgar do | So | S | 1 M | do, do |
9 Quaker St Bdgs
| 29 | 1 | John Ewin | H | M | 32 M | Carman | Ed | London, Spitalfields | |
| Mary Ann do | W | M | 27 F | do, do | |||||
| James do | So | S | 5 M | Scholar | do, St George's East | ||||
| Matilda do | Da | S | 3 F | do, do | |||||
| John do | So | S | 1 M | do, do |
10 Quaker St Bdgs
| 30 | 1 | Samuel John Whitbourne | H | M | 33 M | Railway Porter | Ed | London, Whitechapel | |
| Ellen do | W | M | 37 F | do, Dartford | |||||
| William do | So | S | 8 M | Scholar | do, Whitechapel | ||||
| Jane do | Da | S | 6 F | do | do, do | ||||
| John do | So | S | 2 M | do, do | |||||
| Ellen do | Da | S | 1 F | do, do |
11 Quaker St Bdgs
| 31 | 1 | Charles Draber | H | M | 33 M | Chair Maker | Ed | London, Bethnal Green | |
| Annie do | W | M | 27 F | do, Hoxton | |||||
| Annie do | Da | S | 10 F | Scholar | do, Bethnal Green | ||||
| Charles do | So | S | 8 M | do | do, do | ||||
| Emily do | Da | S | 6 F | do | do, do | ||||
| Susan do | Da | S | 4 F | do, do | |||||
| Rose do | Da | S | 1 F | do, Stepney |
12 Quaker St Bdgs - Page 12
| 32 | 1 | George Knight | H | M | 33 M | Carman | Ed | London, Wapping | |
| Eliza do | W | M | 34 F | do, Whitechapel | |||||
| Eleanor do | Da | S | 7 F | Scholar | do, Marylebone | ||||
| Daisy do | Da | S | 5 F | do | do, do | ||||
| George do | So | S | 1 M | do, Bethnal Green |
13 Quaker St Bdgs
| 33 | 1 | Alfred Maile | H | M | 36 M | Stableman Groom | Ed | Northamptonshire | |
| Elizabeth do | W | M | 34 F | London, Whitechapel | |||||
| Elizabeth Louise | Da | S | 14 F | Scholar | Surrey, Richmond | ||||
| Alfred John do | So | S | 10 M | do | Middlesex | ||||
| Abraham George do | So | S | 7 M | do | London, Spitalfields | ||||
| Mary Ann do | Da | S | 5 F | do | do, do | ||||
| Eleanor Sarah do | Da | S | 1 | do, do |
14 Quaker St Bdgs
| 34 | 1 | Henry Rogers | H | M | 33 M | Carman | Ed | Warwickshirte, Birmingh' | |
| Ellen do | W | M | 25 F | London, Hackney | |||||
| Edward do | So | S | 5 M | do, City | |||||
| John do | So | S | 1 M | do, do | |||||
| Alan Root | Bl | M | 42 M | French Polisher | Ed | do, Hoxton | |||
| Amy do | Si | M | 44 F | do, City | |||||
| Annie do | Ni | S | 18 F | Scholar | do, do |
15 Quaker St Bdgs
| 35 | 1 | James William Theobald | H | M | 71 M | Stableman Groom | Ed | Essex, Braintree | |
| Louisa do | W | M | 72 F | do, do | |||||
| Louisa Jane do | Gd | S | 25 F | Waist Coat Maker | Ed | London, St Pancras |
16 Quaker St Bdgs
| 36 | 1 | Benjamin Caton | H | M | 30 M | Carman | Ed | London, Shoreditch | |
| Susan do | W | M | 29 F | do, Hackney | |||||
| Susan do | Da | S | 7 F | Scholar | do, Spitalfields | ||||
| Benjamin do | So | S | 6 M | do | do, do | ||||
| Rosina do | Da | S | 3 F | do, do | |||||
| William do | So | S | 1 M | do, do |
17 Quaker St Bdgs - Page 13
| 37 | 1 | William Lacey | H | M | 25 M | Carman | Ed | London, Bethnal Green | |
| Sarah do | W | M | 25 F | Hawker | Ne | do, do | |||
| Sarah do | Da | S | 5 F | Scholar | do, do | ||||
| William do | So | S | 4 M | do, Hoxton | |||||
| Elizabeth do | Da | S | 3 F | do, St Luke's | |||||
| Charlotte do | Da | S | 3m F | do, Bethnal Green | |||||
| James Sellar | As | S | 14 M | Sawyer | Ed | do, Hoxton | |||
| Jane Daris | Fr | Wi | 66 F | Tailoress | Ed | Wales |
18 Quaker St Bdgs
| 39 | 1 | Alfred Kennedy | H | M | 28 M | Road Sweeper | Ed | London, Bethnal Green | |
| Catherine Ann do | W | M | 21 F | do, Whitechapel | |||||
| Catherine Alice do | Da | S | 6m F | do, do |
19 Quaker St Bdgs
| 40 | 1 | James Larman | H | M | 29 M | Railway Porter | Ed | London, Wapping | |
| Catherine do | W | M | 29 F | Tailoress | Ed | do, Whitechapel | |||
| James do | So | S | 2 M | do, St George's East |
20 Quaker St Bdgs
| 41 | 1 | John Arthur Stanton | H | M | 35 M | Carman | Ed | Nothamptonshire | |
| Mary Ann do | W | M | 34 F | London, Finsbury | |||||
| Arthur John do | So | S | 12 M | Scholar | do, Bethnal Green | ||||
| Charles Matthew do | So | S | 11 M | do | do, Spitalfields | ||||
| Annie Elizabeth do | Da | S | 7 F | do | do, do | ||||
| Emma York do | Da | S | 2 F | do, do |
21 Quaker St Bdgs
| 42 | 1 | Thomas Brown | H | M | 27 M | Carman (GER) | Ed | London, Bethnal Green | |
| Eliza do | W | M | 24 F | do, Spitalfields | |||||
| George do | So | S | 5 M | Scholar | do, Bethnal Green | ||||
| Ellen do | Da | S | 3 F | do | do, do | ||||
| Grace do | Da | S | 1 F | do, do |
22 Quaker St Bdgs
| 43 | 1 | Henry O'Connor | H | M | 28 M | Furrier (Cutter) | Ed | Ireland, Dublin | |
| Ellen do | W | M | 26 F | London | |||||
| Thomas do | So | S | 4 M | do |
23 Quaker St Bdgs
| 44 | 1 | Edward Bowyer | H | M | 24 M | Railway Porter | Ed | London, Shadwell | |
| Elizabeth Mary do | W | M | 29 F | Dorset, Poole |
24 Quaker St Bdgs
| 45 | 1 | Richard Clark | H | M | 29 M | Carman | Ed | London, Marylebone | |
| Annie Maria do | W | M | 28 F | Fur Machinist | Ed | do, City | |||
| Richard Joseph do | So | S | 6 M | Scholar | do, Hoxton | ||||
| Amelia Charlotte do | Da | S | 5 F | do | do, do | ||||
| Annie Elizabeth do | Da | S | 2 F | do, do | |||||
| Rosina Emma do | Da | S | 10m F | do, do | |||||
| William Alfred Palfer | Vi | S | 17 M | Sailor | Ed | do, do |
25 & 26 Quaker St Bdgs - Page 14
| 46 | 1 | Jonathan Howley | H | M | 39 M | Porter on Railway | Ed | North'land, Newcastle | |
| Susan do | W | M | 38 F | London, Spitalfields | |||||
| Stephen do | So | S | 15 M | Brass Finisher Learner | Ed | North'land, Newcastle | |||
| Elizabeth do | Da | S | 12 F | Scholar | London, Bethnal Green | ||||
| Elizabeth Sekell | Ni | S | 23 F | Wards Maid Hospital | Ed | do, City | |||
| John do | Ne | S | 16 M | Brass Finisher | Ed | do, Shoreditch |
27 Quaker St Bdgs
| 47 | 1 | John Pair | H | M | 46 M | Licensed Messages | Ed | London, Deptford | |
| Catherine do | W | M | 38 F | do, Spitalfields | |||||
| John do | So | S | 15 M | Truck Lad | Ed | do, Whitechapel | |||
| Alfred do | So | S | 10 M | Scholar | do, Bethnal Green | ||||
| Frederick do | So | S | 8 M | do | do, do | ||||
| Philerdelphia do | Da | S | 6 F | do | do, Spitalfields | ||||
| Martha do | Da | S | 4 F | do, do | |||||
| Nellie do | Da | S | 2 F | do, do |
28 Quaker St Bdgs
| 48 | 1 | Amro Charge | H | M | 27 M | Carman | Ed | Herts, Little Hadlam | |
| Lois do | W | M | 24 F | do, do | |||||
| Ana Lois | Da | S | 2m F | London, Spitalfields |
29 Quaker St Bdgs
| 49 | 1 | Charles Brown | H | M | 22 M | Stableman | Ed | Essex, Shearing | |
| Mary Ann do | W | M | 24 F | Herts, Bishops Stortford | |||||
| Ellen do | Da | S | 3 F | do, do | |||||
| Catherine French | Fr | S | 19 F | Tailor's Machinist | Ed | do, do |
30 Quaker St Bdgs
| 50 | 1 | James HS Hawkins | H | M | 32 M | Upholsterer Cab | Ed | London W | |
| Annie do | W | M | 30 F | do, Shoreditch | |||||
| Mary AEV do | Da | S | 9 F | Scholar | do, St Luke's | ||||
| James W do | So | S | 3 M | do, do | |||||
| George F do | So | S | 1 M | Essex, Waltham |
31 Quaker St Bdgs
| 51 | 1 | Joseph Rogers | H | M | 27 M | Carman | Ed | London, City | |
| Amy do | W | M | 23 F | do, Spitalfields | |||||
| Louise do | Da | S | 3 F | do, City | |||||
| Joseph do | So | S | 1 M | do, do | |||||
| Henry do | So | S | 6m M | do, do | |||||
| Amy Rigould | Gm | Wi | 83 F | do, Bethnal Green | |||||
| Herbert Cook | Bl | S | 16 M | Painter (Sign) | Ed | Essex, Walthmaston |
32 Quaker St Bdgs - Page 15
| 52 | 1 | Herbert Fox | H | M | 23 M | Railway Porter | Ed | Herts, Little Hasham | |
| Ellen do | W | M | 21 F | do, Hoddesdon | |||||
| Walter Grant | Bl | S | 14 M | Van Guard | Ed | do, Bishop Stortford |
33 Quaker St Bdgs
| 53 | 1 | Richard Coutts | H | M | 34 M | Labourer, Bd of Works | Ed | London, Spitalfields | |
| Elizabeth do | W | M | 31 F | do, do | |||||
| Sarah do | Da | S | 11 F | Scholar | do, do | ||||
| Richard do | So | S | 9 M | do | do, do | ||||
| (No C Name) Coutts | Da | S | 6days | Baby Not Yet Named | do, do | ||||
| Sarah Taylor | Gm | Wi | 75 F | do, Whitechapel |
34 Quaker st Bdgs
| 54 | 1 | Honora McLeahy | H | Wi | 50 F | Tailoress | Ed | Ireland | |
| Caroline O'Brien | Lo | Wi | 67 F | Laundress | Ed | London |
35 Quaker St Bdgs
| 55 | 1 | Matilda Sawyer | H | M | 32 F | Fancy Trimmer | Ed | London, Bethnal Green | |
| May do | Da | S | 10 F | do, Spitalfields | |||||
| Joseph do | So | S | 3 M | do, Bethnal Green |
36 & 37 Quaker St Bdgs
| 56 | 1 | George Pittman | H | M | 25 M | Master Carman | Ed | London, St Georges East | |
| Catherine Mary do | W | M | 25 F | do, do | |||||
| Catherine Mary do | Da | S | 2 F | do, do | |||||
| Mary Ethel do | Da | S | 8m F | do, Spitalfields | |||||
| John Bacon | Bl | M | 30 | Picture Frame Gilder | Ed | do, Bethnal Green |
38 Quaker St Bdgs
| 57 | 1 | Francis Raffell | H | M | 31 M | Carman | Ed | ||
| Annie do | W | M | 24 F | London, City | |||||
| James do | So | S | 1m M | do, Spitalfields |
39 & 40 Quaker St Bdgs
| 58 | 1 | George Wood | H | M | 45 M | Market Labourer | Ed | Herts, Sherfield | |
| Susan do | W | M | 42 F | Middlesex, Edmonton | |||||
| Mary Elizabeth do | Da | S | 19 F | Servant, Domestic | do, do | ||||
| William Samuel do | So | S | 12 M | Scholar | London, Spitalfields | ||||
| Charles Edward do | So | S | 9 M | do | do, do | ||||
| Annie Louise do | Da | S | 6 F | do | do, do | ||||
| Albert Edward do | So | S | 2 M | do, do | |||||
| Samuel John do | So | S | 5m M | do, do |
41 Quaker St Bdgs - Page 16
| 59 | 1 | William Rochford | H | M | 30 M | Carman | Ed | London, Shoreditch | |
| Caroline do | W | M | 21 F | Umbrella Maker | Ed | do, Spitalfields | |||
| Charles do | So | S | 2 M | do, do |
42 & 43 Quaker St Bdgs