
Administrative County of: London,
Civil Parish: Bethnal Green
District of:
Ecclesiastical Parish or District: St. Matthews
Microfiche RG12/265
| 147 | 1 | William J. Shales | H | M | 35 M | Coffee House Keeper | Er | London, Strand | |
| Eleanor Freemantle | Si | S | 36 F | Dressmaker | Ne | do, St. Dunston's | |||
| Sarah E. Drew | Se | 16 F | Domestic Servant | Ed | do, B. Green |
31 Pedley Street
| 148 | 1 | Joseph Glick | H | M | 70 M | Tailor | Ed | Russian, Poland, Kalisch | |
| Martha do | W | M | 66 F | do, do, do | |||||
| Abraham do | So | M | 25 M | do | Ed | do, do, do | |||
| Amelia do | Da | S | 20 F | Tailoress | Ed | do, do, do | |||
| Jacob do | So | S | 18 M | Clicker | Ed | London, Spitalfields | |||
| Kate do | Da | 8 F | do, B. Green | ||||||
| Rachael do | Dl | M | 23 F | Russian, Poland |
32 Pedley Street
| 149 | 1 | Kate Krember | H | Wi | 32 F | Russian, Poland | |||
| Woolf do | So | 12 M | London, B. Green | ||||||
| Hyman do | do | 11 M | do, do | ||||||
| Harris do | do | 8 M | do, do | ||||||
| Esther do | Da | 7 F | do, do | ||||||
| Blooma do | do | 3 F | do, do | ||||||
| Jessy do | do | 1 F | do, do | ||||||
| 150 | Solomon Gluck | H | M | 37 M | Tailor | Ed | Russian, Poland, Kalisch | ||
| Hannah do | W | M | 38 F | ||||||
| David do | So | 14 M | |||||||
| Rachel do | Da | 11 F | |||||||
| 151 | Morris Schonman | H | M | 35 M | Paper Box Maker | Ed | Poland, Plotyk | ||
| Doiore do | W | M | 35 F | do, do | |||||
| Anna Schonman | Da | S | 8 F | Scholar | Poland, Plotke | ||||
| Helena do | do | 14 F | do | do, do | |||||
| Sarah do | do | 12 F | do | do, do | |||||
| Emilia do | do | 4 F | do | do, do | |||||
| Chana do | do | 2 F | do, do | ||||||
| 152 | Reuben Winer | H | M | 27 M | Works in the Boot Line | Ed | Russia, Vilna | ||
| Leah do | W | M | 24 F | do, do | |||||
| 153 | Eliza Radley | H | M | 36 F | Charwoman | Ed | London, B. Green | ||
| Eliza do | Da | 11 F | Goes to School | do, do |
33 Pedley Street - Page 28.
| 154 | 1 | Moss Kinter | H | M | 36 M | Tailor's Machinist | Ed | Russia, Usher | |
| Esther do | W | M | 27 F | do, do | |||||
| Marks do | So | 10 M | London, B. Green | ||||||
| Fanny do | Da | 8 F | do, do | ||||||
| Leah do | do | 5 F | do, do | ||||||
| Wasser do | do | 3 F | do, do | ||||||
| Jacob do | So | 2 M | do, do | ||||||
| Annie do | Da | 6 mo F | do, do | ||||||
| 155 | Isaac Margoske | H | M | 70 M | Glass Dealer - Earth D | Ed | Russia | ||
| Rachel do | W | M | 53 F | do | |||||
| Joseph do | So | S | 21 M | Tailor's Machinist | Ed | London, Whitechapel | |||
| Julius do | do | S | 19 M | Tailor | Ed | do, Spitalfields | |||
| Esther Siscovitch | H | Wi | 28 F | Tailoress | Ed | Poland | |||
| Fanny do | Da | 3 F | London | ||||||
| 156 | Morris Jacob | H | M | 30 M | Boot Finisher | Ed | Russia, Usher | ||
| Rachael do | W | M | 28 F | do, do | |||||
| David do | So | 10 mo M | London |
1 Pedley Street
| 157 | 1 | Morris Chait | H | M | 28 M | Tailor | Ed | Russia | |
| Minna do | W | M | 26 F | do | |||||
| Kate do | Da | 9 mo F | London, B. Green | ||||||
| Abraham Widman | Bl | S | 17 M | Roads Machiner | Ed | Russia | |||
| Lewis Treisman | H | M | 23 M | Tailor | Ed | do | |||
| Annie Treisman | W | M | 20 F | Russia | |||||
| 158 | Abraham Cohen | H | M | 24 M | Boot Maker | Ed | Russian, Poland | ||
| Mary do | W | M | 24 F | do, do | |||||
| Annie do | Da | 5 F | London, Spitalfields | ||||||
| Nathan do | So | 3 M | do, do | ||||||
| Jane do | Da | 2 F | do, do |
34 Pedley Street
| 159 | 1 | William J Howell | H | M | 26 M | Shopman (In Rubber) India | Ed | London, B. Green | |
| Mary A. do | W | M | 23 F | do, Spitalfields | |||||
| Ann do | Da | 5 F | do, B. Green | ||||||
| Mary A.C. do | do | 3 mo F | do, do | ||||||
| 160 | William Wheeler | H | M | 36 M | Waterside Labourer | Ed | London, Shoreditch | ||
| Caroline do | W | M | 44 F | Dressmaker | Ed | do, Spitalfields | |||
| 161 | Charlotte Burnes | H | M | 77 F | Charwoman | Ne | do, do | ||
| Caroline Sanderson | Bo | do, do | |||||||
| 162 | William Ainger | H | M | 29M | General Dealer | Ne | do, B. Green | ||
| Alice do | W | M | 31F | do, Mile End | |||||
| James do | So | 10 M | do, B. Green | ||||||
| William do | do | 7M | do, do | ||||||
| George do | do | 4 M | do, do | ||||||
| Caroline do | Da | 3 F | do, do | ||||||
| Selina do | do | 7 mo F | do, do |
35 Pedley Street
| 163 | 1 | Caroline Hurley | H | Wi | 60 F | LOOM | London, B. Green | ||
| 164 | Margaret Hare | H | Wi | 30 F | Silk Trimming Hand | do, do | |||
| Mary do | Da | 10 F | do, do | ||||||
| Louisa do | do | 8 F | do, do | ||||||
| Caroline do | do | 4 F | do, do | ||||||
| John do | So | 8 mo M | do, do | ||||||
| 165 | Mary Jennings | H | M | 38 F | do, do | ||||
| John do | So | 7 M | do, do | ||||||
| Henry do | do | 5 M | do, do | ||||||
| Mary do | Da | 13 F | do, do |
36 Pedley Street
| 166 | 1 | Caroline A. Knight | H | Wi | 70 F | Coffee Shop Keeper | Ne | London, Islington | Bad Sight |
| Edward Joddy | Lo | S | 39 M | Shoe Black | Ed | do, B. Green | |||
| James Senfield | do | 15 M | Carman's Boy | Ed | do, do | ||||
| 167 | Edwin Dukes | H | M | 40 M | Carman | Ed | do, City | ||
| Hannah do | W | M | 39 F | do, Spitalfields | |||||
| Mary A. do | Da | 16 F | do, B. Green | ||||||
| Amelia do | do | 14 F | do, do | ||||||
| Eleanor do | do | 8 F | do, do | ||||||
| Amy do | do | 6 F | do, do | ||||||
| Annie do | do | 1 F | do, do | ||||||
| Frederick do | So | 11 M | do, do |
37 Pedley Street
| 168 | 1 | Edward Offord | H | M | 44 M | Carman | Ed | London, /shoreditch | |
| Mary A. do | W | M | 39 F | do, Spitalfields | |||||
| James do | So | S | 17 M | do | Ed | do, do | |||
| Mary A.do | Da | 15 F | do, do | ||||||
| Katherine do | do | 14 F | do, do | ||||||
| Jane do | do | 12 F | do, Mile End | ||||||
| Elizabeth do | do | 10 F | do, do | ||||||
| Sarah do | do | 8 F | do, do | ||||||
| William do | So | 6 M | do, B. Green | ||||||
| John do | do | 3 M | do, do | ||||||
| Alice do | Da | 1 F | do, do | ||||||
| 169 | Richard Cooley | H | M | 27 M | Newsvendor | Ne | do, City | ||
| Ellen do | W | M | 26 F | do, do | |||||
| James do | So | 4 M | do, Minories | ||||||
| Catherine do | Da | 3 mo F | do, B. Green | ||||||
| 170 | Alice Raven | H | Wi | 27 F | do, Dalston | ||||
| Joseph W. do | So | 7 M | do, do | ||||||
| Thomas Neil | Bo | S | 26 M | Fish Porter | Ne | do, Wapping |
Bratley Street appears here on page 30.
| 186 | 1 | Hyman Marks | H | M | 34 M | Cabinet Maker | Russia, Kovna | ||
| Annie do | W | M | 33 F | do | |||||
| Leah do | Da | 8 F | London, Spitalfields | ||||||
| Polly do | do | 3 F | do, do | ||||||
| Abraham do | So | 10mo M | do, do | ||||||
| Hyman Pastry | Lo | S | 38 M | do | Ed | Russia |
28 Pedley Street
| 187 | 1 | Barnett Bess | H | M | 36 M | Cabinet Maker | Er | Russia | |
| Fanny do | W | M | 34 F | do | |||||
| Hyman do | So | 15 M | Wood Carver | Ed | do | ||||
| Morris do | do | 10 M | London, B. Green | ||||||
| Dora do | Da | 9 F | do, do | ||||||
| Philip do | So | 7 M | do, Spitalfields | ||||||
| Sarah do | Da | 5 F | do, B. Green | ||||||
| Leah do | do | 2 F | do, do | ||||||
| Abraham do | Fa | M | 70 M | Russia, Kiev | |||||
| Barnett Karovitch | H | M | 26 M | Tailor | Ed | do, Koorland | |||
| Jane do | W | M | 24 F | do, do | |||||
| Louis Karovich | Lo | S | 23 M | Boot Laster | Ed | do, Kovna | |||
| Abraham Volpert | do | S | 24 M | Tailor | Ed | do, Vilna | |||
| Louis Rosenberg | do | S | 26 M | Cabinet Maker | Ed | do, Minsk | |||
| Jacob Alpert | do | S | 23 M | Tailor | Ed | do, do | |||
| Jacob Rosenberg | do | S | 26 M | do | Ed | do, do | |||
| Harris Karashikov | do | S | 18 M | do | Ed | do, do |
20 Pedley Street
| 188 | 1 | Joseph Cohen | H | M | 26 M | Tailor | Ed | Russia | |
| Sarah do | W | M | 26 F | do | |||||
| David do | So | 6 M | London, B. Green | ||||||
| Aaron do | do | 1½ M | do, do | ||||||
| Samuel Mordes | H | M | 34 M | Baker | Ed | Russia | |||
| Fanny do | W | M | 27 F | do |
27 Pedley Street
| 189 | 1 | Isaac Solomon | H | M | 48 M | Cabinet Maker | Ed | Russia | |
| Mary Solomon | W | M | 45 F | Russia | |||||
| Rachel do | Da | S | 18 F | Tailoress | Ed | do | |||
| Leah do | do | 5 F | London, Spitalfields | ||||||
| Annie do | do | 2 F | do, do | ||||||
| Ephraim Silverman | Lo | S | 22 M | Cabinat Maker | Ed | Russia | |||
| Raphael Freedman | do | S | 22 M | do | Ed | do | |||
| Leah Edwards | Se | S | 45 F | Domestic Servant | Mies | ||||
| Joseph Garron | H | M | 25 M | Boot Finisher | Ed | Russia | |||
| Eva do | W | M | 27 F | do | |||||
| Leah do | Da | 5 F | do | ||||||
| Marks do | So | 4 M | London, Spitalfields | ||||||
| Myer do | do | 1½ M | do, do | ||||||
| Morris Weichgom | H | M | 20 M | Cabinet Maker | Ed | Russia | |||
| Miriam do | W | M | 23 F | do | |||||
| Fanny do | Da | 1½ F | London, Spitalfields |
26 Pedley Street - Page 35.
| 190 | 1 | Harris Lasares | H | M | 27 M | Boot Finisher | Ed | Russia, Nobrin | |
| Golde do | W | M | 25 F | do, do | |||||
| Harris do | So | 2 M | London, B. Green | ||||||
| Davis do | Br | S | 30 M | Russia, Nobrin | |||||
| Benjamin do | do | S | 22 M | do, do | |||||
| 191 | Israel Frankel | H | M | 28 M | Shirt Maker | Ed | Russia, St. Petersburg | ||
| Rasa do | W | M | 24 F | do, do | |||||
| Harris do | So | 4 M | do, do | ||||||
| Kate do | Da | 1 F | do, do |
25 Pedley Street
| 192 | 1 | Henry Leviton | H | M | 30 M | Cabinet Maker | Ed | Russia, Kovna | |
| Annie do | W | M | 32 F | do, do | |||||
| Jenny do | Da | 5 F | London, Spitalfields | ||||||
| Solomon do | So | 4 M | do, do | ||||||
| Myer do | do | 1½ M | do, Whitechapel | ||||||
| 193 | Marks Fenkelstein | H | M | 30 M | Boot Finisher | Ed | Russian, Poland | ||
| Fanny do | W | M | 30 F | do, do | |||||
| Abraham Fenkelstein | So | 6 M | Russian, Poland | ||||||
| Davis do | do | 5 M | do, do | ||||||
| Moses do | do | 1mo M | London, B. Green | ||||||
| 194 | Harris Berman | H | M | 24 M | Tailor | Er | Russia, Vilna | ||
| Yetta do | W | M | 26 F | do, do | |||||
| Marks do | So | 3 M | do, do | ||||||
| Rachael do | Da | 1mo F | London, B. Green |
24 Pedley Street - Page 36.
| 195 | 1 | James Webb | H | S | 35 M | Builder | Er | London, B. Green | |
| 196 | Alfred Blyton | H | M | 44 M | House Painter & Decorator | Ed | do, Shoreditch | ||
| Louisa J. do | W | M | 34 F | do, Knightsbridge | |||||
| Louisa B. do | Da | 7 F | do, B. Green |
23 Pedley Street
| 197 | 1 | John Rounce | H | M | 45 M | Marble Mason | Ed | Yarmouth | |
| Emily do | W | M | 43 F | London, Marylebone | |||||
| William do | So | S | 16 M | Book & Vellum Binder | Ed | do, B. Green | |||
| John do | do | 14 M | do | Ed | do, do | ||||
| Herbert do | do | 11 M | School | do, do | |||||
| Joseph do | do | 3 M | do, do | ||||||
| 198 | Joseph Mayse | H | M | 41 M | Clerk | Ed | Suffolk, Debonham | ||
| Emma do | W | M | 31 F | do, Lowestoft |
22 Pedley Street
| 199 | 1 | William Milgate | H | M | 58 M | Carman | Kent, Faversham, Boughton | ||
| Harriet do | W | M | 55 F | do, do, Pelton | |||||
| Ada do | Da | 12 F | London, B. Green | ||||||
| Ellen S. do | do | 8 F | do, do | ||||||
| Richard do | So | M | 35 M | Porter | Ed | Kent, Faversham | |||
| 200 | John N. Edwards |