
58 & 57 Flower & Dean Street, and 21 Brick Lane - Lodging House - Page 264
| 153 | 3 | Edward Brooker | Lo | M | 66 M | Chairmaker & Lodging House Head | Ed | Luton, Beds | |
| George Brooker | Bo | S | 21 M | Barman, Inn | Ed | London, Bermondsey | |||
| Alfred do | do | S | 18 M | do | Ed | do, Hackney | |||
| Albert do | do | S | 7 M | do, Bethnal Green | |||||
| William Russell | do | M | 35 M | General Labourer | Ed | do, Bow | |||
| Ann do | do | M | 30 F | Exeter | |||||
| William do | do | 2m M | London, Whitechapel | ||||||
| William Addison | do | M | 34 M | Boot Maker | Ed | Birmingham | |||
| Alfred do | do | M | 32 M | London. | |||||
| Ann Hopkins | do | S | 28 F | Isleworth | |||||
| John Davis | do | M | 31 M | Carman | Ed | London, Islington | |||
| Hannah do | Bo | M | 29 F | Wales, Cardiff | |||||
| Thomas Hunt | do | M | 45 M | Costermonger | Ed | London, St Lukes | |||
| Nellie Hunt | do | M | 45 F | Colchester | |||||
| Hannah Smith | do | Wi | 43 F | London, Whitechapel | |||||
| Mary Hutchinson | do | S | 36 F | do, Pimlico | |||||
| Mark Elliott | do | S | 50 M | Hawker, Coster | Ne | do, Whitechapel | |||
| Alice Livermore | do | S | 30 F | Charwoman | Ne | do, Bethnal Green | |||
| Polly Fitz | do | S | 57 F | do | Ne | do, Stepney | |||
| Charles Carter | do | S | 62 M | Hawker, Coster | Ne | Edmonton | |||
| William Mackay | do | S | 22 M | General Labourer | Ed | London, Wapping | |||
| Noah Bradshaw | Bo | S | 79 M | Hawker, Coster | Ne | do, Bethnal Green | |||
| Charles Ferund | do | S | 60 M | Bricklayer's Labourer | Ed | do, Clerkenwell | |||
| Richard Ask | do | S | 38 M | do | Ed | do, St George E | |||
| --- | -- | --- Page 265 --- | -- | --- | -------- | ---------------------- | --- | ------------------------- | ---- |
| John Crawley | Bo | S | 40 M | Gas Stoker | Ed | London, Shadwell | |||
| William Mackay | do | S | 43 M | General Labourer | Ed | do, Shoreditch | |||
| John Sharp | do | S | 69 M | Traveller | Ed | New York | |||
| Ellen Farrell | do | Wi | 52 F | Flower Worker | Ne | London, Borough | |||
| Ellen do | do | S | 18 F | Hawker, Coster | Ne | do, Clerkenwell | |||
| May A. Taylor | do | S | 70 F | General Servant | Portsmouth | ||||
| George Drew | do | S | 18 M | Hawker, Coster | Ne | London, Mile End | |||
| Mary Brown | do | S | 55 F | Charwoman | Ed | Ireland | |||
| George Entree | do | S | 39 M | Traveller | Ed | America | |||
| John Stoffel | do | M | 41 M | General Labourer | Ed | London, Whitechapel | |||
| Charlotte do | Bo | M | 37 F | General Servant | do, Lambeth | ||||
| Ellen Garrett | do | Wi | 59 F | Charwoman | Ed | do, Stratford | |||
| Julian Taylor | do | M | 68 M | General Labourer | Ireland | ||||
| May do | do | M | 60 F | Charwoman | Ed | do | |||
| James do | do | S | 30 M | Dock Labourer | Ed | London, Whitechapel | |||
| Harry Stevens | do | M | 39 M | General Labourer | Ed | do, do | |||
| Grace do | do | M | 24 F | do, Stepney | |||||
| Alice do | do | S | 5 F | do, Strand | |||||
| Mary Hodson | do | Wi | 75 F | Charwoman | Ed | Birkenhead | |||
| Charles Napier ? | do | S | 40 F ? | do ?? | Ed | London, St Luke's | |||
| Ellen Emmery | Bo | S | 37 F | do | Ed | do, St George's | |||
| Margaret Finlay | do | S | 36 F | Mantle Maker | Ed | Edinburgh | |||
| James Cameron | do | M | 28 M | Bricklayers Labourer | Ed | Kent, Dartford | |||
| Sophia do | do | M | 27 F | do, do | |||||
| Sophia do | do | S | 6 F | London, Mile End | |||||
| Alice do | do | S | 4 F | Gravesend | |||||
| Daniel do | do | 1 M | London, Whitechapel | ||||||
| Henry Saxton | do | M | 24 M | C. Clerk | Ed | do, St Georges | |||
| Mary do | do | M | 22 F | do, St Lukes | |||||
| Frank Sayers | do | S | 27 M | Butcher | Ed | Chatham | |||
| Alfred Anderson | do | S | 34 M | Dock Labourer | Ed | Margate | |||
| ---- | --- | --- Page 266 --- | -- | --- | ------- | ----------------------- | --- | ------------------------- | ----- |
| Mary Cox | Bo | Wi | 55 F | Cook | Ed | Blackheath | |||
| Harry Pursow | do | S | 19 M | Shoemaker | Ed | London, Notting Hill | |||
| Walter Lasden | do | S | 23 M | Dock Labourer | Ed | do, Stratford | |||
| Henry Breskin | do | M | 31 M | Tin Smith | Ed | do, St Luke's | |||
| Mary do | do | M | 29 F | do, Mile End | |||||
| George do | do | S | 15 M | Commercial Clerk | Ed | Brentford | |||
| George Muffen | do | S | 25 M | Bricklayer | Ed | Woolwich | |||
| Harry Sykes | do | Wi | 61 M | Dock Labourer | Ed | Sevenoaks | |||
| George Jenkins | do | S | 39 M | Coppersmith | Ed | London, Mile End | |||
| Frances Webb | do | Wi | 55 F | General Servant | Herne Bay | ||||
| George Sayer | Bo | S | 27 M | Shoemaker | Ed | London, St Georges | |||
| Henry Watkins | do | S | 55 M | General Labourer | Ed | do, Stepney | |||
| Rose Medcalf | do | S | 59 F | Charwoman | Ed | Leeds | |||
| Emma Duriton | do | S | 56 F | Cook | Ed | Bath | |||
| 154 | Sarah A Davis | do | Wi | 66 F | Richmond | ||||
| James Barrett | do | S | 21 M | Barman, Inn | Ed | Newmarket | |||
| George Smith | do | S | 38 M | General Labourer | Ed | London, Bermondsey | |||
| Clara Spicer | do | Wi | 40 F | Tailoress | Ed | do, St Georges | |||
| Frank Hamilton | do | Wi | 45 M | Dock Labourer | Ed | do, City | |||
| John do | do | S | 9 M | do, Borough | |||||
| William Cox | Bo | M | 21 M | Dock Labourer | Ed | do, Kingsland | |||
| Jane do | do | M | 20 F | do, do | |||||
| Kate Kitchen | do | S | 28 F | General Servant | Leeds | ||||
| Eliza A. Davis | do | S | 27 F | Golbrour, Surrey | |||||
| John Harmans | do | M | 30 M | Dock Labourer | Ed | London, Balls Road | |||
| Louisa do | do | M | 33 F | London, City | |||||
| Jane Stewart | do | Wi | 32 F | Hawker | Ne | do, do | |||
| John Johnson | do | S | 29 M ? | Sculptor | Ed | Liverpool | |||
| Ellen Hider | do | S | 19 F | London, Poplar | |||||
| Thomas Welch | do | M | 26 M | Fish Porter | Ed | Hants | |||
| Mary Welch | do | M | 25 F | London, Poplar | |||||
| ---- | --- | --- Page 267 --- | -- | --- | ------- | ---------------------- | --- | -------------------- | ----- |
| William Barker | Bo | M | 23 M | Horse Keeper | Ed | London, Hackney | |||
| Alice do | M | 24 F | Tunbridge Wells | ||||||
| Charles Murray | M | 22 M | Waiter, Inn | Ed | London, St Georges East | ||||
| Ellen Meek | M | 22 F | Scotland, Leith | ||||||
| Edward Barry | M | 25 M | Dock Labourer | Ed | London, Spitalfields | ||||
| William Jones | M | 50 M | Hawker, Coster | Ne | do, St Lukes | ||||
| James French | M | 30 M | Tailor | Ed | do, do | ||||
| Thomas Jenkins | M | 36 M | Bricklayer | Ed | do, Hoxton | ||||
| Alice do | M | 27 F | do, Chelsea | ||||||
| David do | S | 4 M | do, Whitechapel | ||||||
| Joseph Davies | M | 42 M | Labourer | Ed | do, Borough | ||||
| Henrietta do | M | 40 F | do, Lambeth | ||||||
| Clara Daley | M | 37 F | Charwoman | Ed | N. K. | ||||
| Sarah Byford | M | 37 F | do | Ed | Suffolk | ||||
| Sarah Manney | M | 40 F | Button Holer | Ed | London, Whitechapel | ||||
| John Conyer | M | 29 M | Hawker | Ne | Greenwich | ||||
| Hannah Lewis | M | 35 F | do | Ne | London, City | ||||
| 156 | Henry Clutty | M | 36 M | Butcher | Ed | Ramsgate | |||
| Emma do | M | 26 F | Tunbridge Wells | ||||||
| Frank Ray | M | 36 M | Haridresser | Ed | Bury St Edmunds | ||||
| May Ann do | M | 41 F | Holstead | ||||||
| John Earrow | M | 26 M | Hawker | Ne | London, St George East | ||||
| Ellen do | M | 25 F | Poland, Neath | ||||||
| George Stearns | M | 30 M | Bricklayer's Labourer | Ed | London, Shoreditch | ||||
| May A. do | M | 24 F | do, Hoxton | ||||||
| Fanny Englebach | S | 67 F | do, Whitechapel | ||||||
| William Bonser | M | 40 M | Gas Stoker | Ed | do, Bethnal Green | ||||
| Betsy do | M | 26 F | do, do | ||||||
| James Potter | S | 36 | Watch & Clock Maker | Ed | Cambridge | ||||
| Kate English | S | 27 F | London, St Georges East | ||||||
| Sarah Lilley | S | 30 F | Hawker | Ne | do, Bethnal Green | ||||
| ---- | -- | --- Page 268 --- | -- | -- | ----- | ---------------- | -- | -------------- | --- |
| Joseph Jones | Bo | S | 18 M | Boot Maker | Ed | London, City | |||
| George Sparks | do | S | 45 M | Tin Plate Worker | Ed | do, do | |||
| Frederick Shephard | do | S | 43 M | Fish Curer | Ed | do, Old Ford |
56 Flower & Dean Street - Lodging House - Page 268
| 157 | 1 | Johns Priven | Bo | M | 42 M | Hawker | Ne | London, Whitechapel | |
| Mary A. do | do | M | 38 F | do | Ne | N. K. | |||
| Harriet E. Tempest | do | M | 28 F | do | Ne | Edinburgh | |||
| Joseph do | do | M | 28 M | French Polisher | Ed | London, St Lukes | |||
| Joseph do | do | 2 M | do, Shoreditch | ||||||
| Jane M. do | do | 8 F | do, Bethnal Green | ||||||
| Margaret Brown | do | S | 24 F | Hawker | Ne | do, Kingsland | |||
| John Perry | do | S | 1 M | do, Whitechapel | |||||
| James Langham | do | S | 31 M | Trunk Maker | Ed | do, St Lukes | |||
| Mary A. Manhall | do | S | 24 F | Sack Maker | Ed | do, City | |||
| Annie Smith | Bo | S | 23 F | Launderess | Ed | do, Burnhill Row | |||
| Annie do | do | 2 F | do, Whitechapel | ||||||
| Rose Watson | do | M | 29 F | Hawker, Coster | Ne | South Wales | |||
| Thomas do | do | M | 30 M | do | Ne | Gateshead on Tyne | |||
| Thomas do | do | 1 M | Shrewsbury | ||||||
| Frederick do | do | 5 M | Cardiff | ||||||
| Maria do | do | 6 F | Swansea | ||||||
| Michael Slate | do | S | 37 M | Shoemaker | Ed | London, Finsbury | |||
| Sarah Phillips | do | Wi | 34 F | Charwoman | Ed | Essex, Chelmsford | |||
| John Robinson | do | S | 24 M | Commercial Clerk | Ed | London, Hackney | |||
| Elizabeth Stanley | Bo | M | 55 F | Weaver | Ed | Ireland | |||
| John Stanley | do | M | 53 M | Hawker, Coster | Ed | London, Whitechapel | |||
| John Croote | do | M | 45 M | Fish Porter | Ed | Hook Hampton | |||
| Catherine Croote | do | M | 40 F | Hawker, Coster | Ne | London, St George's | |||
| William do | do | 3 M | do, Bethnal Green | ||||||
| Elizabeth Campbell | do | S | 17 F | Flower Seller, Coster | Ne | do, Whitechapel | |||
| John White | do | S | 30 M | Waterside Labourer | Ed | do, St George's East | |||
| Charles Hildon | do | M | 28 M | Engineer | Ed | Herts, St Albans | |||
| Laura Hildon | do | M | 25 F | Hawker, Coster | Ne | London, Poplar | |||
| ---- | -- | --- Page 269 --- | -- | -- | ----- | ------------------- | --- | ---------------------- | ---- |
| Mary Ann Wales | Bo | S | 24 F | Flower Seller, Coster | Ne | Woolwich | |||
| Thomas do | do | 1 M | London, Whitechapel | ||||||
| Hew Strange | do | S | 52 M | Labourer | Ed | do, Bethnal Green | |||
| John McCarthy | do | M | 36 M | Flower Seller, Coster | Ne | West Ham, Essex | |||
| Harriet do | do | M | 39 F | do | Ne | Bedford, Berry | |||
| John P. do | do | 2 M | London, Whitechapel | ||||||
| Daniel Murphy | do | M | 33 M | Dock Labourer | Ed | do, do | |||
| Polly do | do | M | 27 F | Tarpaulin Maker | Ed | do, do | |||
| Charles do | do | 5 M | do, do | ||||||
| Hannah do | do | 1 F | do, do | ||||||
| Edward Adams | Bo | S | 27 M | Gen Labourer | Ed | do, Lambeth | |||
| May Ann Smith | do | S | 31 F | Washerwoman | Ed | Holland | |||
| William G. Mead | do | M | 36 M | Gen Labourer | Ed | Yorks, Hull | |||
| Emily do | do | M | 35 F | Machinist | Ed | London, Kings X | |||
| Jeremiah Collins | do | S | 45 M | Dock Labourer | Ed | do, St Lukes | |||
| George S. Sparrow | do | S | 31 M | Gen Labourer | Ed | do, Islington | |||
| Edward Floyd | do | M | 38 M | Hawker | Ne | Herefordshire | |||
| Rose Ann do | do | M | 37 F | do | Ne | Ireland, Belfast | |||
| Hugh do | do | 10 M | Lancashire | ||||||
| John Huntingdon | do | S | 36 M | Fish Porter | Ed | London, Bethnal Green | |||
| Edward Horn | Bo | S | 43 M | Labourer | Ed | Suffolk | |||
| William Begley | do | S | 72 M | do | Ed | London, Whitechapel | |||
| George Harris | do | S | 65 M | do | Ed | do, Shoreditch | |||
| John Bedlem | do | M | 64 M | Hawker | Ne | Bennington, Herts | |||
| Rebecca do | do | M | 44 F | do | Ne | Breckley | |||
| John Mason | do | S | 31 M | Dock Labourer | Ed | London, Stepney | |||
| George Wiggins | do | M | 35 M | Hawker, Coster | Ne | do, St Luke's | |||
| Mary do | do | M | 32 F | Labourer | Ed | North Fleet, Kent | |||
| John Proctor | do | M | 37 M | Hawker, Coster | Ne | Gravesend | |||
| Ann Ewan | do | S | 38 F | do | Ne | Ireland | |||
| Alice Howe | do | S | 23 F | Match Box Maker | Ed | London, St Lukes | |||
| --- | -- | --- Page 270 --- | -- | -- | ------ | ----------------- | -- | -------------------- | ---- |
| Charles Owens | Bo | S | 33 M | Gen Labourer | Ed | London, Brompton | |||
| Henry Lazarus | S | 32 M | Costermonger | Ed | do, Whitechapel | ||||
| May A. Cleaver | S | 53 F | Cleaner, Char | Ed | do, Lambeth | ||||
| Matilda Parsons | S | 49 F | Artificial Flower Maker | Ne | do, Kings Cross | ||||
| Allen Woolgers | M | 45 M | Gen Labourer | Ed | Chertsey So | ||||
| Dinah do | M | 40 F | Wash, Laundress | Ed | Bosrey | ||||
| Henry do | 13 M | Chertsey | |||||||
| Rose do | 7 F | Fryers Mount | |||||||
| Elizabeth Carmel | M | 40 F | Match Box Maker | Ed | Hertfordshire | ||||
| Elizabeth Palten | M | 50 F | do, do | Ed | Ireland, Limerick | ||||
| William Denham | M | 35 M | Hawker, Coster | Ne | London, Spitalfields | ||||
| May A. do | M | 28 F | do | Ne |