
Administrative County of: London,
Civil Parish: Bethnal Green
District of:
Ecclesiastical Parish or District: St. Matthews
Microfiche RG12/265
6 Collier's Court - Page 66
| 379 | 1 | Annie Hemmings | H | Wi | 51 F | Charwoman | Ed | Luton | |
| Arthur do | So | 15 M | Scholar | London, Shoreditch | |||||
| 380 | Robert Morris | H | M | 37 M | Cigar Box Maker | Ed | do, Mile End | ||
| Catherine Morris | W | M | 37 F | Bonnet Shape Maker | Ed | London, B. Green | |||
| Catherine do | Da | 14 F | do, do | ||||||
| John do | So | 12 M | do, do | ||||||
| Estrella do | Da | 10 F | do, do | ||||||
| Shepsebah do | do | 6 F | do, do |
Pedley Street appears here
Collier's Court continues here at No 4
| 385 | 1 | Reuben Cohen | H | M | 27 M | Cabinet Maker | Ed | Russia, Vina | |
| Rachel do | W | M | 25 F | do, do | |||||
| Etrel do | So | 2 M | London | ||||||
| Morris Levy | Lo | S | 24 M | Tailor | Ed | Russia | |||
| 386 | 1 | Morris Freedman | H | M | 26 M | Cabinet Maker | Ed | Russia, Mehaddel | |
| Polly do | W | M | 23 F | London | |||||
| Rose do | Da | 9mo F | do |
3 Collier's Court - Page 68.
| 387 | 1 | Harris Slowinsky | H | M | 31 M | Boot Trade | Ed | Russia, Poland | |
| Bertha do | W | M | 30 F | do, Vilna | |||||
| Rebecca do | Da | 7 F | London, Spitalfields | ||||||
| Dinah do | do | 6 F | do, do | ||||||
| Joseph do | So | 5 M | do, do | ||||||
| Jane do | Da | 3 F | do, do | ||||||
| Sarah do | do | 9mo F | do, B. Green | ||||||
| Samuel Lemons | Lo | M | 21 M | Carpenter | Ed | Poland, Lumsa | |||
| Davis Laviski | do | S | 20 M | do | Ed | do, do |
2 Collier's Court
| 388 | 1 | Israel Goldstein | H | M | 37 M | Finisher | Ed | Poland, Lumsa | |
| Sarah do | W | M | 35 F | do, do | |||||
| Vizor Jacobs | Lo | S | 30 M | Tailor | Ed | Russia |
1 Collier's Court
| 389 | 1 | Mark Solomons | H | M | 28 M | Finisher | Ed | Russia, Loona | |
| Betsy do | W | M | 26 F | do, do | |||||
| Aaron do | So | 7 M | London | ||||||
| Solomon do | do | 7 M | do | ||||||
| Harris do | do | 5 M | do | ||||||
| 390 | Isaac Cohen | H | M | 35 M | Tailor | Ed | Poland, Russia | ||
| Rose do | W | M | 30 F | do, do | |||||
| Sophia do | Da | 9 F | London, Whitechapel | ||||||
| Sarah do | do | 4 F | do, B. Green | ||||||
| Morris do | So | 1 M | do, do | ||||||
| Samuel Frighlensa | Bl | 26 M | Tailor | Ed | Russia, Poland | ||||
| 391 | Hyman Kalmanowitz | H | M | 47 M | Book Binder | Ne | do, do | ||
| Shyne do | W | M | 47 F | do, do | |||||
| Yetta do | Da | S | 19 F | do, do | |||||
| Isaac do | So | 15 M | do, do | ||||||
| Lise do | Da | 13 F | do, do | ||||||
| Simon Kalmanowitz | So | 8 M | do, do | ||||||
| Joseph Chlekowski | Lo | S | 45 M | Cap Maker | Ne | Russia, Poland |
Pedley Street continues here
Collier's Court will continue here