
Administrative County of: London,
Civil Parish: Bethnal Green
District of:
Ecclesiastical Parish or District: St. Philip's
Microfiche RG12/265
Bethnal Green Road - South Side only.
| 1 | 1 | Thomas May | H | M | 43 M | Licensed Victualler | Er | St. George's in the East | |
| Sarah May | W | M | 40 F | do, do | |||||
| Thomas May | So | S | 20 M | Barman | Ed | Bethnal Green | |||
| Sarah May | Da | do | 19 F | do, do | |||||
| William May | So | do | 18 M | Barman | Ed | do, do | |||
| Esther May | Da | do | 14 F | do, do | |||||
| Frederick May | So | do | 13 M | St. Georges | |||||
| Alice May | Da | do | 9 F | Bethnal Green | |||||
| Charles May | So | do | 7 M | Stratford | |||||
| Rose May | Da | do | 4 F | do | |||||
| Daisy May | Da | do | 6mo F | Bethnal Green | |||||
| Eliza Twist | Se | do | 35 F | Domestic Servant | Ed | do, do | |||
| Louisa Baker | do | do | 15 F | do do | Ed | Nantingford, Essex | |||
| Jane Lloyd | do | do | 16 F | Nursemaid | Ed | Bethnal Green | |||
| William Moore | do | do | 22 M | Barman | Ed | Clapham |
500 Bethnal Green Road
| 2 | 1 | John Stant | H | M | 67 M | Confectioner | Er | Pembroke, Wales | |
| Annie do | W | M | 53 F | Cantebury, Kent | |||||
| Catherine do | Da | S | 21 F | Bromley, Middlesex |
498 Bethnal Green Road
| 3 | 1 | Ambrose Townshend | H | M | 47 M | Boot Manufacturing | Er | St. George's in the East | |
| Eliza do | W | M | 48 F | London, Bethnal Gn | |||||
| do, do | Da | S | 21 F | Boot Machinist | Ed | do, do | |||
| Ambrose do | So | do | 17 M | Sole Sewer | Ed | do, do | |||
| William do | So | do | 13 M | do, do | |||||
| Emily May do | Da | do | 11 F | do, do | |||||
| Annie Baldwin | Se | do | 14 F | Domestic Servant | Ed | Yorkshire |
492 Bethnal Green Road
| 4 | 1 | George Oakley | H | M | 51 M | Yard Foreman | Ed | Brill, Bucks | |
| Emma do | W | do | 46 F | Domestic Servant, House Keeper | Ed | London |
490 Bethnal Green Road
| 5 | 1 | B. Sharpe | H | Wi | 48 F | Coffee House Keeper | Ne | London, St. Luke's | |
| E. Sharpe | So | S | 23 M | Carman | Ed | do, E. C. | |||
| C. Pearce | Sl | M | 25 M | Shop Manager | Ed | do, Bow | |||
| G. Pathon | Se | S | 17 F | Domestic Servant | Ed | London, Bethnal Green | |||
| Emily Murphy | Se | S | 25 F | Domestic Servant | Ed | London, Hackney | |||
| do, Baker | Da | M | 16 F | do, E. C. | |||||
| Joseph do | Gs | 6we M | do, Bethnal Green | ||||||
| do, Pearce | Da | M | 21 F | Domestic Servant | Ed | London, E. C. | |||
| Elizst Hobble | Se | S | 24 F | do do | Ed | do, Bethnal Green |
488 Bethnal Green Road - Page 109.
| 6 | 1 | Jesse Smith | H | Wi | 52 M | Bank Messenger | Ed | Hants | |
| Ellen do | Da | S | 13 F | Essex, Tollingham |
486 Bethnal Green Road
| 7 | 1 | George Dennis | H | S | 20 M | Haberdasher | Ed | London, Kingsland | |
| William do | Br | S | 11 M | do, Bethnal Green | |||||
| Louisa Nightingale | Se | S | 32 F | Servant, Domestic | Ed | do, do, do | |||
| George Newman | do | S | 19 M | Haberdasher | Ed | do, do, do |
484 Bethnal Green Road
| 8 | 1 | Jonathan Blott | H | M | 44 M | Oil & Colourman | Ed | Northampton, Woodford | |
| Eliza do | W | M | 45 F | Norfolk | |||||
| Maud do | Da | S | 24 F | London, Hackney | |||||
| Harry do | So | S | 22 M | Butcher's Assistant | Ed | do, Bethnal Green |
482 Bethnal Green Road
| 9 | 1 | Charles Clarke | H | M | 42 M | Butcher | Ne | Surrey, Croydon | |
| Christopher do | So | S | 16 M | do | Ed | London, Victoria Road | |||
| Elizabeth do | Mo | Wi | 95 F | do, Lambeth | |||||
| do, Freeman | Hk | S | 24 F | House Keeper | do, Bow |
480 Bethnal Green Road
| 10 | 1 | Thomas Rix | H | M | 47 M | Watch, Clock Jobber | Er | London, Clerkenwell | |
| Mary A. Rix | W | M | 45 F | Somerset, Kings Brompton | |||||
| Alice Juliana do | Da | S | 19 F | Dressmaker | Ed | London, Bethnal Green | |||
| Violet Emily do | Da | S | 17 F | Pupil Teacher | Ed | do, do, do | |||
| Minnie Louisa do | Da | S | 16 F | Dressmaker's Apprentice | Ed | do, do, do | |||
| Sidney Thomas do | So | S | 13 M | Scholar | do, do, do | ||||
| Albert Victor do | So | S | 8 M | do | do, do, do | ||||
| Sarah Carman | Se | S | 16 F | General Servant Domestic | Ed | do, do, do |
478 Bethnal Green Road
| 11 | 1 | John Fred Prause | Se | S | 40 M | Coachman | Ed | Russia (British Subject) | |
| 12 | Robert Ames | H | M | 44 M | Undertaker | Er | London, Bethnal Green | ||
| Jane Ellen do | W | M | 36 F | do, E. C. | |||||
| Matilda Ellen do | Da | S | 7 F | Scholar | do, Bethnal Green | ||||
| Dora Ethel Ames | Da | S | 1 F | London, Bethnal Green | |||||
| Ada McQueen | Vi | S | 7 F | Scholar | do, Mildmay P.R. |
476 Bethnal Green Road - Page 110
| 13 | 1 | George Stevens | H | M | 45 M | Fruiterer | Ne | London, Bethnal Green | |
| Frances do | W | M | 38 F | do, Spitalfields | |||||
| Jessie do | Da | S | 18 F | Assistant | Ed | do, Bethnal Green | |||
| George do | So | S | 17 M | do | Ed | do, do, do | |||
| Louisa do | Da | S | 13 F | Scholar | do, do, do | ||||
| John do | So | S | 11 M | do | do, do, do | ||||
| Joseph do | do | S | 8 M | do | do, do, do | ||||
| William do | do | S | 4 M | do, do, do |
474 Bethnal Green Road
| 14 | 1 | Waterman Green | H | M | 64 M | Beer House Keeper | Ne | London, | |
| Martha Stewart | Da | Wi | 31 F | Housekeeper | Ed | do, Tottenham | |||
| Robert do | Gs | S | 4 M | Kent, Gravesend |
472 Bethnal Green Road
| 15 | 1 | Conrad Michel | H | M | 35 M | Baker | Germany, Hessen | ||
| Annie do | W | M | 34 F | Brussels, French Lane | |||||
| Annie do | Da | S | 14 F | Shop Assistant | Er | London, St. Luke's | |||
| Beatrice do | do | S | 11 F | Scholar | do, Hackney | ||||
| Henry do | So | S | 8 M | do | do, do | ||||
| Harold do | do | S | 6 M | do | do, do | ||||
| Alice do | Da | S | 1 F | Infant | do, Bethnal Green | ||||
| 16 | 1 | Henry Cook | Lo | S | 26 M | Baker | Ed | Gloucester, Bristol | |
| 17 | William Watson | H | M | 30 M | Butcher | Er | London, Bethnal Green | ||
| Emily do | W | M | 28 F | do, Old Street | |||||
| Ethel do | Da | S | 2 F | do, Bethnal Green | |||||
| Harry do | So | S | 1 M | do, do |
468 Bethnal Green Road
| 18 | 1 | Alfred Jones | H | M | 59 M | Pastry Cook | Er | London, Clerkenwell | |
| Harriet do | W | M | 53 F | do do | do, Marylebone | ||||
| William do | So | S | 25 M | do do | Ed | do, St. Luke's | |||
| Arthur do | do | S | 20 M | Isinglass Trimmer | Ed | do, Bow | |||
| Louisa do | Da | S | 18 F | Pastry Cook Assistant | Ed | do, do | |||
| Charles do | So | S | 11 M | do, Mile End | |||||
| Walter Smith | Se | S | 18 M | Pastry Cook Assistant | Ed | Suffolk, Havahill |
466 Bethnal Green Road - Page 111.
| 19 | 1 | Walter Maxted | H | M | 27 M | Grocer's Manager | Ed | Kent, Ramsgate | |
| Mary A. Maxted | W | M | 29 F | London, Bethnal Green | |||||
| Walter Thomas do | So | S | 1 M | do, do, do | |||||
| 20 | Jane West | Lo | S | 52 F | LOOM | do, Mile End |
464 to 462 Bethnal Green Road
| 21 | 1 | Braz Chapman | H | M | 51 M | Clothier's Assistant | Ed | Wiltshire, Covingham | |
| Emma do | W | M | 51 F | Kent, Keston | |||||
| Annie do | Da | S | 24 F | do do | do, do | ||||
| Albert do | So | S | 22 M | do do | Ed | Wiltshire, Covingham |
460 Bethnal Green Road
| 22 | 1 | Harry Emberson | H | M | 31 M | Licensed Victualler | Ne | London, Bethnal Green | |
| Eliza do | W | M | 31 F | do, do, do | |||||
| Harry do | So | S | 10 M | do, do, do | |||||
| Maud do | Da | S | 8 F | do, do, do | |||||
| Frederick do | So | S | 6 M | do, do, do | |||||
| Louisa do | Da | S | 4 F | do, do, do | |||||
| Rosina do | Da | S | 5we F | do, do, do |
458 Bethnal Green Road - Police Station
| 23 | 1 | Charles Hollick | Pr | S | 19 M | Dock Labourer | Ed | London, Spitalfields | |
| Charles Martin | do | S | 25 M | Match Box Maker | Ed | do, Mile End | |||
| John Pullion | do | S | 16 M | Newsvendor | Ed | do, St. Luke's | |||
| Ann Turner | do | M | 32 F | Laundress | Ed | do, Mile End | |||
| Elizabeth Elliot | do | S | 29 F | Dressmaker | Ne | do, City | |||
| Charles Raynall | do | M | 36 M | Brush Maker | Ed | do, Bethnal Green | |||
| Thomas Phillips | do | S | 25 M | Labourer | Ed | do, do, do | |||
| James Keardon | do | S | 53 M | do | Ed | do, Whitechapel | |||
| 24 | Arthur Hall | Oc | S | 27 M | Metro Police Sergeant | Ed | do, Marylebone | ||
| Charles Ely | do | S | 21 M | do do Constable | Ed | Huntingdonshire, St. Neots | |||
| Richard Hayton | do | S | 26 M | do do do | Ed | Oxfordshire, Blandford | |||
| George Mendst | do | S | 23 M | do do do | Ed | Herefordshire, Hope Mansell | |||
| William Russell | do | S | 21 M | do do do | Ed | Shropshire, Whitchurch | |||
| Tom Andrews | do | S | 23 M | do do do | Ed | Dorsetshire, Marnhull | |||
| John Allen | do | S | 21 M | do do do | Ed | Hertfordshire, Wheathampstead | |||
| David Daniels | Oc | S | 20 M | Metro Police Constable | Ed | Wiltshire | |||
| Joseph Thompson | do | S | 29 M | do | Ed | Northumberland | |||
| Martin M. O'niell | do | S | 51 M | do | Ed | Ireland | |||
| Gerald Artman | do | S | 19 M | do | Ed | Somerset, Dunston | |||
| Charles Perburton | do | S | 28 M | do | Ed | Suffolk, Sniffling | |||
| Robert Elliott | do | S | 23 M | do | Ed | Oxfordshire, Pellingh | |||
| Charles Plumley | do | S | 30 M | do | Ed | Norfolk, Marnsey |
456 Bethnal Green Road - Page 112.
| 25 | 1 | Daniel Shingle | Po | S | 35 M | Licensed Victualler | Er | London, Lambeth | |
| Joseph Loid | H | M | 34 M | Licensed Victualler Manager | Ed | do, St. George's | |||
| Ann do | W | M | 36 F | Berkshire, Haswell | |||||
| Lilian do | Da | S | 11 F | London, Stepney | |||||
| William do | So | S | 8 M | do, do | |||||
| Mary Smith | Vi | Wi | 35 F | Berkshire, Haswell | |||||
| Ernest do | do | S | 25 M | do, do | |||||
| Edmund Biggs | Se | S | 20 M | Domestic Servant - Inn | Ed | London, Bow | |||
| Sidney Mott | do | S | 20 M | do Inn do | Ed | Cambridgeshire, Hatley | |||
| Alfred Coale | do | S | 23 M | do Inn do | Ed | London, Bethnal Green | |||
| Charlotte Commander | do | S | 30 F | do Dom do | Ed | do, do |
454 Bethnal Green Road
| 26 | 1 | Joe Deer | H | M | 30 M | Grocer | Er | Middlesex, Pinner | |
| Emma do | W | M | 30 F | Somerset, Wincanton | |||||
| Gertie do | Da | S | 5 F | London, Bethnal Green | |||||
| Kate Bird | Se | S | 18 F | Domestic Servant | Ed | Essex, Harlow |
452 Bethnal Green Road
| 27 | 1 | George Short | H | M | 34 M | Refreshment House Keeper | Er | London, Bethnal Green | |
| Eugene do | W | M | 34 F | do, do | |||||
| George do | So | S | 10 M | Scholar | do, Waltham | ||||
| Samuel do | So | S | 9 M | do, do | |||||
| Eugenie do | Da | S | 6 F | Scholar | do, Bethnal Green | ||||
| Christopher do | So | S | 5 M | do, do | |||||
| Eliza Kilburn | Sl | S | 21 F | Waitress | Ed | do, do | |||
| Elizabeth Chadwick | Se | S | 27 F | Domestic Servant | Ed | Stepney | |||
| Florence Bridge | do | S | 18 F | do do | Ed | East Ham | |||
| Jane Sarah Kilburn | Sl | S | 25 F | Mother's Help | Er | London, Bethnal Green |
448 - 450 Bethnal Green Road - Page 113.
| 28 | 1 | Thurgood Edward | H | Wi | 67 M | Hosier | Er | London | |
| Mary Ann Thurgood | Da | S | 41 F | Housekeeper | Ed | do | |||
| William do | So | S | 36 M | Commercial Traveller | Ed | do | |||
| Frederick do | So | S | 33 M | Draper's Assistant | Ed | do | |||
| Arthur do | So | S | 27 M | Hosier | Ed | do | |||
| Charles do | So | S | 20 M | Warehouseman | Ed | do | |||
| John do | Gs | S | 11 M | Scholar | do | ||||
| Rose Woodcock | Se | S | 21 F | Domestic Servant, Housemaid | Ed | Essex, Enfield |
446 Bethnal Green Road
| 29 | 1 | Frederick Pris | H | M | 59 M | Cooper | Ed | Essex | |
| Mary Ann do | W | M | 56 F | Kent, Canterbury |
444 Bethnal Green Road
| 30 | 1 | George Watts | H | M | 42 M | Cheesemonger | Ed | London, Bethnal Gn | |
| Elizabeth do | W | M | 34 F | do, Stepney |
442 Bethnal Green Road
| 31 | 1 | Alfred Ames | H | Wi | 50 M | Undertaker | Er | London, Bethnal Gn | |
| Eliza do | Da | S | 20 F | do, do | |||||
| Annie Winny | Ni | S | 25 F | do, do | |||||
| Ellen Bryant | Vi | M | 37 F | do, do | |||||
| Florence do | Vi | 7 F | Scholar | Essex, Forest Gate |
440 Bethnal Green Road
| 32 | 1 | Conreich Gustave | H | M | 45 M | Shoe Maker | Er | Germany, British Subject | |
| Isabel Conreich | W | M | 37 F | London, Bethnal Green | |||||
| Ernest do | So | S | 9 M | do, Hackney | |||||
| Florence do | Da | S | 7 F | do, do | |||||
| Alfred do | So | S | 3 M | do, Bethnal Green | |||||
| Edith do | Da | S | 2 F | do, do | |||||
| 33 | Ernest Horsley | H | M | 23 M | Draper's Assistant | Ed | do, do | ||
| Florence do | W | M | 21 F | do, do | |||||
| 34 | Adelaide Brown | Lo | S | 57 F | Machinist | Ed | Norfolk, Norwich |
438 Bethnal Green Road
| 35 | 1 | Frederick Keate | H | M | 37 M | Pork Butcher | Er | Oxon, Shilton | |
| Helena do | W | M | 36 F | do, Nuneham | |||||
| Frederick do | So | S | 8 M | Surrey, Bermondsey | |||||
| William do | So | S | 7 M | do, do | |||||
| Thomas Keate | So | S | 5 M | Essex, Newham | |||||
| Phillis do | Sa | S | 4 F | London, Bethnal Green | |||||
| Mary do | Da | S | 1 F | do, do | |||||
| Kate Godwin | Se | S | 23 F | General Servant, Domestic | Ed | Oxon, Shilton | |||
| Edith do | Se | S | 18 F | Nurse do | Ed | do, do | |||
| Reginald Venables | Em | S | 15 M | Assistant - Butcher |